Acquisition
Top of funnel · CAC par canal · ROI · LTV blended.
Spend / mois
75 850€
Signups / mois
5 400
Payants / mois
539
CAC blended
141€
Mix des canaux (8)
| Canal | Type | TOFU | Signups | Payants | Spend | CAC | LTV | ROI % | Part |
|---|---|---|---|---|---|---|---|---|---|
| SEO organique (blog + glossaire IA) | SEO | 184 000 | 1 820 | 122 | 4 800€ | 39€ | 1 480€ | 3 692 % | 35% |
| LinkedIn Ads + outbound | Paid | 92 000 | 1 300 | 138 | 28 500€ | 207€ | 1 680€ | 711 % | 25% |
| Outbound SDR (Apollo + Lemlist) | Outbound | 24 000 | 780 | 96 | 18 900€ | 197€ | 1 820€ | 824 % | 15% |
| Content marketing (newsletter + podcast) | Content | 48 000 | 520 | 41 | 6 200€ | 151€ | 1 320€ | 774 % | 10% |
| Partenariats (Notion, Slack apps marketplace) | Partner | 28 000 | 410 | 58 | 3 200€ | 55€ | 1 550€ | 2 718 % | 8% |
| Google Ads (high-intent) | SEM | 16 000 | 260 | 34 | 12 400€ | 365€ | 1 680€ | 360 % | 5% |
| Programme parrainage (1 mois offert) | Referral | 9 800 | 165 | 28 | 1 850€ | 66€ | 1 980€ | 2 900 % | 2% |
| Direct & word-of-mouth | Organic | 22 000 | 145 | 22 | 0€ | — | 1 620€ | — | 0% |
Répartition visuelle
SEO organique (blog + glossaire IA)35%
LinkedIn Ads + outbound25%
Outbound SDR (Apollo + Lemlist)15%
Content marketing (newsletter + podcast)10%
Partenariats (Notion, Slack apps marketplace)8%
Google Ads (high-intent)5%
Programme parrainage (1 mois offert)2%
Direct & word-of-mouth0%